Membership
From ANU Food Co-op Wiki
This page will one day be full of terribly exciting information about membership. But it's not yet.
Membership Rates
| Single | Group | |||||
|---|---|---|---|---|---|---|
| Income Level | High | Medium | Low | High | Medium | Low |
| Month Joining | ||||||
| July | $40.00 | $30.00 | $20.00 | $60.00 | $45.00 | $30.00 |
| August | $36.60 | $27.50 | $18.30 | $55.00 | $41.25 | $27.50 |
| September | $33.30 | $25.00 | $16.60 | $50.00 | $37.5 | $25.00 |
| October | $29.90 | $22.50 | $14.90 | $45.00 | $33.75 | $22.50 |
| November | $26.60 | $20.00 | $13.30 | $40.00 | $30.00 | $20.00 |
| December | $23.30 | $17.50 | $11.60 | $35.00 | $26.25 | $17.50 |
| January | $19.90 | $15.00 | $9.90 | $30.00 | $22.50 | $15.00 |
| February | $16.60 | $12.50 | $8.30 | $25.00 | $18.75 | $12.50 |
| March | $13.30 | $10.00 | $6.60 | $20.00 | $15.00 | $10.00 |
| April | $9.90 | $7.50 | $4.90 | $15.00 | $11.25 | $7.50 |
| May (14 months) | $46.60 | $35.00 | $23.30 | $70.00 | $52.50 | $35.00 |
| June (13 months) | $43.30 | $32.50 | $21.60 | $65.00 | $48.75 | $32.50 |
Note: This article is incomplete or poorly edited. Please consider doing your bit for the Food Co-op community by expanding it Thanks!
