Membership

From ANU Food Co-op Wiki

Jump to: navigation, search

This page will one day be full of terribly exciting information about membership. But it's not yet.

Membership Rates

Single
Income Level High

(> $45k/yr)

Medium

($20k to $45k/yr)

Low

(<$20k/yr)

Month Joining
July $45.00 $35.00 $25.00
August $41.25 $32.10 $22.90
September $37.50 $29.15 $20.85
October $33.75 $26.25 $18.75
November $30.00 $23.35 $16.70
December $26.25 $20.40 $14.60
January $22.50 $17.50 $12.50
February $18.75 $14.60 $10.40
March $15.00 $11.65 $8.35
April $11.25 $8.75 $6.25
May (14 months) $52.50 $40.85 $29.15
June (13 months) $48.75 $37.90 $27.10


Note: This article is incomplete or poorly edited. Please consider doing your bit for the Food Co-op community by expanding it Thanks!

Personal tools